Flow B Cell Naive/Memory
Collection Restrictions
Collections planned for Friday after 3:00 p.m. - Monday
4:00 a.m., or on holidays
that will require immediate testing: Call Flow Cytometry on Friday
before 3:00 p.m.
Collection Requirements
Source: blood
Container: EDTA lavender
Volume:
- Preferred: 1 mL in vacutainer
- Acceptable: microtainer filled to the top line
Special Instructions
CBC with differential request must accompany Flow Cytometry test requests in order to report results
Turn Around Time
24-72 hours
Collections done Friday - Sunday will have a longer TAT
Availability
Routine
Includes
Antibody staining for cell surface markers CD19, CD45, CD27, and IgD
Lab Processing Instructions
Specimen: whole blood
Room temperature
Performing Laboratory
Adele Hall
Adele Hall Lab Section
Flow Cytometry
Instrumentation/Methodology
Flow Cytometry
Additional Information
Useful for assessing patients that may have a common variable immunodeficiency disorder and to assay for reconstitution of the patient’s B-cell humoral immunity post bone marrow transplant
Reference Ranges
Age | Absolute (cell/mcL) | Percent | |||||
---|---|---|---|---|---|---|---|
B Cells (CD19+) | Naive B Cells (CD19+CD27-IgGD+) | Memory B Cells | Class Switched Memory B Cells | Naive B Cells of Total B Cells | Memory B Cells (CD19+CD27+IgD±) of Total B Cells | Class Switched Memory B Cells (CD19+CD27+IgD-) of Total B | |
Birth - 1 Month | 350-600 | Not established yet | See below | See below | See below | See below | See below |
1-6 Months | 500-1800 | Not established yet | See below | See below | See below | See below | See below |
6 Months - 2 Years | 400-1800 | Not established yet | See below | See below | See below | See below | See below |
2-4 Years | 200-1000 | Not established yet | See below | See below | See below | See below | See below |
4-8 Years | 150-800 | Not established yet | See below | See below | See below | See below | See below |
8-12 Years | 100-700 | Not established yet | See below | See below | See below | See below | See below |
12-21 Years | 75-600 | Not established yet | See below | See below | See below | See below | See below |
>21 Years | 50-550 | Not established yet | See below | See below | See below | See below | See below |
Full Term Cord Blood | 200-1900 | Not established yet | See below | See below | See below | See below | See below |
0-6 Months | See above | See above | 10-44 | 1-10 | Not established yet | 1-7 | 0-3 |
6 Months - 1 Year | See above | See above | 16-72 | 2-16 | Not established yet | 3-10 | 1-4 |
1-2 Years | See above | See above | 38-90 | 10-30 | Not established yet | 4-11 | 2-6 |
2-5 Years | See above | See above | 50-110 | 15-35 | Not established yet | 7-28 | 5-13 |
5-12 Years | See above | See above | 40-70 | 15-30 | Not established yet | 10-37 | 6-14 |
12-18 Years | See above | See above | 35-65 | 10-30 | Not established yet | 12-45 | 5-14 |
>18 Years | See above | See above | 30-60 | 20-40 | Not established yet | 14-40 | 7-14 |
CPT
86356 x3
86355 (if applicable)