Flow T Cell Immune Deficiency Panel
Collection Restrictions
Collections planned for Friday after 3:00 p.m. - Monday 4:00 a.m., or on holidays
that will require immediate testing: Call Flow Cytometry on Friday before 3:00 p.m.
Collection Requirements
Source: blood
Container: EDTA lavender
Volume:
- Preferred: 1 mL in vacutainer
- Acceptable: microtainer filled to the top line
Other sources: Call Flow Cytometry
Special Instructions
CBC with differential request must accompany Flow Cytometry test requests in order to report results
Turn Around Time
24-72 hours
Collection done Friday - Sunday will have a longer TAT
Other sources: 48 hours
Availability
Routine
Includes
Antibody staining for cell surface markers CD3, CD4, CD8, and CD45
Lab Processing Instructions
Specimen: whole blood or bone marrow
Room temperature
Specimen(s): body fluids (cell suspensions) and tissue in RPMI media
Refrigerate
Performing Laboratory
Adele Hall
Adele Hall Lab Section
Flow Cytometry
Instrumentation/Methodology
Flow Cytometry
Additional Information
This test is useful for the assessment of immune deficiencies and monitoring transplant rejection therapy
Reference Ranges
Age | Total T Cells (CD3+) Absolute | T Helper Cells (CD3+CD4+) Absolute | T Cytotoxic Cells (CD3+CD8+) Absolute | Helper/Cytotoxic Ratio (CD4/CD8) |
---|---|---|---|---|
0 Day - 1 Month | 1600-5500 | 1200-4200 | 400-2100 | 1.20-2.99 |
1-6 Months | 2000-6500 | 1500-5100 | 650-2500 | 1.20-2.99 |
6 Months - 2 Years | 1500-5600 | 1300-3600 | 550-2300 | 1.20-2.99 |
2-4 Years | 1600-4300 | 900-2900 | 600-1900 | 1.20-2.99 |
4-8 Years | 1100-3400 | 500-2100 | 400-1100 | 1.20-2.99 |
8-12 Years | 900-2900 | 450-1600 | 300-1000 | 1.20-2.99 |
12-21 Years | 900-2600 | 500-1700 | 250-1000 | 1.20-2.99 |
>21 Years | 700-2800 | 300-1900 | 200-1000 | 1.20-2.99 |
Full term cord blood | 1300-5100 | 900-3700 | 300-1600 | 1.20-2.99 |
CPT
86356 (may be added mutliple times as applicable)
86359
86360