Flow Extended Immune Deficiency Panel (EIDP)
Collection Restrictions
Collections planned for Friday after 3:00 p.m. - Monday 4:00 a.m., or on holidays
that will require immediate testing: Call Flow Cytometry on Friday before 3:00 p.m.
Collection Requirements
Source: blood
Container: EDTA lavender
Volume:
- Preferred: 1 mL in vacutainer
- Acceptable: Microtainer filled to top line
Special Instructions
CBC with differential request must accompany Flow Cytometry test requests in order to report results
Turn Around Time
24-72 hours
Collections done Friday-Sunday will have a longer TAT
Availability
Routine
Includes
Antibody staining for cell surface markers CD2, CD3, CD4, CD8, CD19, CD45, CD16,56, CD25+/CD3+, HLA-DR+/CD3, and CD16,56+/CD3+
Lab Processing Instructions
Specimen: whole blood
Room temperature
Performing Laboratory
Adele Hall
Adele Hall Lab Section
Flow Cytometry
Instrumentation/Methodology
Flow Cytometry
Additional Information
This test is useful for the assessment of immune deficiencies and post BMT monitoring
Reference Ranges
Age | Pan T Cells (CD2+) Absolute | Total T Cells (CD3+) Absolute | T Helper Cells (CD3+CD4+) Absolute | T Cytotoxic Cells (CD3+CD8+) Absolute | Helper/Cytotoxic Ratio (CD4/CD8) |
Total B Cells (CD19+) Absolute
|
Natural Killer Cels (CD16+CD56+CD3-) Absolute |
---|---|---|---|---|---|---|---|
0 - 1 Month | 2500-5500 | 1600-5500 | 1200-4200 | 400-2100 | 1.20-2.99 | 350-600 | 80-340 |
1-6 Months | 3500-6500 | 2000-6500 | 1500-5100 | 650-2500 | 1.20-2.99 | 500-1800 | 80-340 |
6 Months - 2 Years | 3000-5600 | 1500-5600 | 1300-3600 | 550-2300 | 1.20-2.99 | 400-1800 | 80-340 |
2-4 Years | 2000-4500 | 1600-4300 | 900-2900 | 600-1900 | 1.20-2.99 | 200-1000 | 80-662 |
4-8 Years | 1200-4000 | 1100-3400 | 500-2100 | 400-1100 | 1.20-2.99 | 150-800 | 80-662 |
8-12 Years | 1100-3800 | 900-2900 | 450-1600 | 300-1000 | 1.20-2.99 | 100-700 | 80-662 |
12-21 Years | 1100-3200 | 900-2600 | 500-1700 | 250-1000 | 1.20-2.99 | 75-600 | 80-662 |
>21 Years | 1000-3000 | 700-2800 | 300-1900 | 200-1000 | 1.20-2.99 | 50-550 | 80-662 |
Full term cord blood | 1300-5100 | 900-3700 | 300-1600 | 1.20-2.99 | 200-1900 |
CPT
86355
86356 x5
86357
86359
86360